Welcome to Accuflite Arms,
Inc. Howa Products Gallery!
Howa Thumbhole Laminate Sporter
|
Caliber |
Nutmeg Part Number Blue/SST |
Pepper Part Number Blue/SST |
Magazine Capacity |
Barrel Length (in) |
Overall Length (in) |
Weight Approx. (lb) |
Price ($) Blue/SST |
| 223 Rem. | HWR-40003/40013 | HWR-40004/40014 | 5 | 22 | 42.5 | 8.5 | 589.00/659.00 |
| 22-250 Rem. | HWR-41003/41013 | HWR-41004/41014 | 5 | 22 | 42.5 | 8.5 | 589.00/659.00 |
| 243 Win | HWR-42003/42013 | HWR-42004/42014 | 5 | 22 | 42.5 | 8.5 | 589.00/659.00 |
| 6.5 X 55 | HWR-49003/ N/A | HWR-49004/ N/A | 5 | 22 | 42.5 | 8.5 | 589.00/659.00 |
| 270 Win. | HWR-43003/43013 | HWR-43004/43014 | 5 | 22 | 42.5 | 8.5 | 589.00/659.00 |
| 308 Win. | HWR-44003/44013 | HWR-44004/44014 | 5 | 22 | 42.5 | 8.5 | 589.00/659.00 |
| 30-06 | HWR-45003/45013 | HWR-45004/45014 | 5 | 22 | 42.5 | 8.5 | 589.00/659.00 |
| 300 Win Mag. | HWR-46003/46013 | HWR-46004/46014 | 3 | 24 | 44.5 | 8.6 | 609.00/679.00 |
| 338 Win Mag | HWR-47003/47013 | HWR-47004/47014 | 3 | 24 | 44.5 | 8.6 | 609.00/679.00 |
| 7mm Rem Mag | HWR-48003/48013 | HWR-48004/48014 | 3 | 24 | 44.5 | 8.6 | 609.00/679.00 |
| 300 WSM | HWR-49503/49513 | HWR-49504/49514 | 3 | 24 | 44.0 | 8.6 | 609.00/679.00 |
| 270 WSM | HWR-49603/49613 | HWR-49604/49614 | 3 | 24 | 44.0 | 8.6 | 609.00/679.00 |
| 7mm WSM | HWR-49703/49713 | HWR-49704/49714 | 3 | 24 | 44.0 | 8.6 | 609.00/679.00 |
Note: Prices may change based on market conditions.
![]()
Accuflite Arms, Inc. 5120 Old Wm Penn Hwy, P. O. Box 484 Export, PA 15632
|
|
|
|
|
Accuflite Arms, Inc - Aims to Deliver Perfection! |