Welcome to Accuflite Arms,
Inc. Howa Products Gallery!
Howa Laminate JRS Classic
|
Caliber |
Nutmeg Part Number Blue/SST |
Pepper Part Number Blue/SST |
Magazine Capacity |
Barrel Length (in) |
Overall Length (in) |
Weight Approx. (lb) |
Price ($) Blue/SST |
| 223 Rem. | HWR-40001/40011 | HWR-40002/40012 | 5 | 22 | 42.5 | 8.4 | 539.00/609.00 |
| 22-250 Rem. | HWR-41001/41011 | HWR-41002/41012 | 5 | 22 | 42.5 | 8.4 | 539.00/609.00 |
| 243 Win | HWR-42001/42011 | HWR-42002/42012 | 5 | 22 | 42.5 | 8.4 | 539.00/609.00 |
| 6.5 X 55 | HWR-49001/ N/A | HWR-49002/ N/A | 5 | 22 | 42.5 | 8.4 | 539.00/609.00 |
| 270 Win. | HWR-43001/43011 | HWR-43002/43012 | 5 | 22 | 42.5 | 8.4 | 539.00/609.00 |
| 308 Win. | HWR-44001/44011 | HWR-44002/44012 | 5 | 22 | 42.5 | 8.4 | 539.00/609.00 |
| 30-06 | HWR-45001/45011 | HWR-45002/45012 | 5 | 22 | 42.5 | 8.4 | 539.00/609.00 |
| 300 Win Mag. | HWR-46001/46011 | HWR-46002/46012 | 3 | 24 | 42.5 | 8.4 | 559.00/629.00 |
| 338 Win Mag | HWR-47001/47011 | HWR-47002/47012 | 3 | 24 | 42.5 | 8.4 | 559.00/629.00 |
| 7mm Rem Mag | HWR-48001/48011 | HWR-48002/48012 | 3 | 24 | 42.5 | 8.4 | 559.00/629.00 |
| 300 WSM | HWR-49501/49511 | HWR-49502/49512 | 3 | 24 | 42.0 | 8.4 | 559.00/629.00 |
| 270 WSM | HWR-49601/49611 | HWR-49602/49612 | 3 | 24 | 42.0 | 8.4 | 559.00/629.00 |
| 7mm WSM | HWR-49701/49711 | HWR-49702/49712 | 3 | 24 | 42.0 | 8.4 | 559.00/629.00 |
Note: Prices may change based on market conditions.
![]()
Accuflite Arms, Inc. 5120 Old Wm Penn Hwy, P. O. Box 484 Export, PA 15632
|
|
|
|
|
Accuflite Arms, Inc - Aims to Deliver Perfection! |