Welcome to Accuflite Arms,
Inc. Howa Products Gallery!

Howa Hunter with American Walnut Stocks
|
Caliber |
Part Number Blue/SST |
Magazine Capacity |
Barrel Length and Contour |
Overall Length(in) |
Weight Approx. (lb) |
Rifling Twist |
Price ($) Blue/SST |
| 223 Rem. | HWR-50201/50212 | 5 | 22" #2 | 42.5 | 7.6 | 1-12" | 499.00/569.00 |
| 22-250 Rem. | HWR-51201/51212 | 5 | 22" #2 | 42.5 | 7.6 | 1-14" | 499.00/569.00 |
| 243 Win | HWR-52101/52112 | 5 | 22" #2 | 42.5 | 7.6 | 1-10" | 499.00/569.00 |
| 6.5 X 55 | HWR-53120/ N/A | 5 | 22" #2 | 42.5 | 7.6 | 1-9" | 499.00/569.00 |
| 270 Win. | HWR-52601/52612 | 5 | 22" #2 | 42.5 | 7.6 | 1-10" | 499.00/569.00 |
| 308 Win. | HWR-53101/53112 | 5 | 22" #2 | 42.5 | 7.6 | 1-12" | 499.00/569.00 |
| 30-06 | HWR-53201/53212 | 5 | 22" #2 | 42.5 | 7.6 | 1-10" | 499.00/569.00 |
| 300 Win Mag. | HWR-53301/53312 | 3 | 24" #2 | 44.5 | 7.7 | 1-10" | 519.00/589.00 |
| 338 Win Mag | HWR-53401/53412 | 3 | 24" #2 | 44.5 | 7.7 | 1-10" | 519.00/589.00 |
| 7mm Rem Mag | HWR-53701/53712 | 3 | 24" #2 | 44.5 | 7.7 | 1-9.5" | 519.00/589.00 |
| 300 WSM | HWR-55301/55312 | 3 | 24" #2 | 44.5 | 7.7 | 1-10" | 519.00/589.00 |
| 270 WSM | HWR-55601/55612 | 3 | 24" #3 | 44.5 | 7.9 | 1-10" | 549.00/589.00 |
| 7mm WSM | HWR-55701/55712 | 3 | 24" #4 | 44.5 | 8.2 | 1-9.5" | 549.00/589.00 |
Note: Prices may change based on market conditions.
![]()

Accuflite Arms, Inc. 5120 Old Wm Penn Hwy, P. O. Box 484 Export, PA 15632
|
|
|
|
|
Accuflite Arms, Inc - Aims to Deliver Perfection! |