Welcome to Accuflite Arms,
Inc. Howa Products Gallery!
Howa Barreled Actions
![]() |
![]() |
| Caliber | Part Number | Finish | Magazine Capacity | Barrel Length Contour | Overall Length (in) | Weight (lb) Approx. | Action Size | Muzzle Diameter(in) | Price ($) |
| 223 Rem. | HWB-20002 | Blue | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 424.00 |
| 223 Rem. | HWB-20012 | SST | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 494.00 |
| 223 Rem. | HWB-20003 | Blue | 5 | 24" #6 | 31.25 | 6.7 | Short | .825 | 454.00 |
| 223 Rem. | HWB-20013 | SST | 5 | 24" #6 | 31.25 | 6.7 | Short | .825 | 544.00 |
| 22-250 | HWB-21202 | Blue | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 424.00 |
| 22-250 | HWB-21212 | SST | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 494.00 |
| 22-250 | HWB-21203 | Blue | 5 | 24" #6 | 31.25 | 6.7 | Short | .825 | 454.00 |
| 22-250 | HWB-21213 | SST | 5 | 24" #6 | 31.25 | 6.7 | Short | .825 | 494.00 |
| 243 Win. | HWB-22101 | Blue | 5 | 20" #1 | 27.25 | 4.5 | Short | .570 | 454.00 |
| 243 Win. | HWB-22102 | Blue | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 424.00 |
| 243 Win. | HWB-22112 | SST | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 494.00 |
| 6.5 X 55 | HWB-22302 | Blue | 5 | 22" #2 | 29.75 | 5.0 | Long | .620 | 564.00 |
| 270 Win. | HWB-22602 | Blue | 5 | 22" #2 | 29.75 | 5.0 | Long | .620 | 424.00 |
| 270 Win. | HWB-22612 | SST | 5 | 22" #2 | 29.75 | 5.0 | Long | .620 | 494.00 |
| 308 Win. | HWB-23102 | Blue | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 424.00 |
| 308 Win. | HWB-23112 | SST | 5 | 22" #2 | 29.25 | 5.0 | Short | .620 | 494.00 |
| 308 Win. | HWB-23103 | Blue | 5 | 24" #6 | 31.25 | 6.7 | Short | .825 | 454.00 |
| 308 Win. | HWB-23113 | SST | 5 | 24" #6 | 31.25 | 6.7 | Short | .825 | 544.00 |
| 30-06 | HWB-23202 | Blue | 5 | 22" #2 | 29.75 | 5.0 | Long | .620 | 434.00 |
| 30-06 | HWB-23212 | SST | 5 | 22" #2 | 29.75 | 5.0 | Long | .620 | 494.00 |
| 300 Win. Mag | HWB-23302 | Blue | 3 | 24" #2 | 31.75 | 5.1 | Long | .620 | 444.00 |
| 300 Win. Mag | HWB-23312 | SST | 3 | 24" #2 | 31.75 | 5.1 | Long | .620 | 514.00 |
| 338 Win. Mag | HWB-23402 | Blue | 3 | 24" #2 | 31.75 | 5.1 | Long | .620 | 444.00 |
| 338 Win. Mag | HWB-23412 | SST | 3 | 24" #2 | 31.75 | 5.1 | Long | .620 | 514.00 |
| 7mm Rem Mag | HWB-23702 | Blue | 3 | 24" #2 | 31.75 | 5.1 | Long | .620 | 444.00 |
| 7mm Rem Mag | HWB-23712 | SST | 3 | 24" #2 | 31.75 | 5.1 | Long | .620 | 514.00 |
| 300 WSM | HWB-25302 | Blue | 3 | 24" #2 | 31.25 | 5.1 | Short | .620 | 444.00 |
| 300 WSM | HWB-25312 | SST | 3 | 24" #2 | 31.25 | 5.1 | Short | .620 | 514.00 |
| 270 WSM | HWB-25602 | Blue | 3 | 24" #2 | 31.25 | 5.1 | Short | .620 | 444.00 |
| 270 WSM | HWB-25612 | SST | 3 | 24" #2 | 31.25 | 5.1 | Short | .620 | 514.00 |
| 7mm WSM | HWB-25702 | Blue | 3 | 24" #2 | 31.25 | 5.1 | Short | .620 | 444.00 |
| 7mm WSM | HWB-25712 | SST | 3 | 24" #2 | 31.25 | 5.1 | Short | .620 | 514.00 |
Note: Prices may change based on market conditions.
![]()
Accuflite Arms, Inc. 5120 Old Wm Penn Hwy, P. O. Box 484 Export, PA 15632
|
|
|
|
|
Accuflite Arms, Inc - Aims to Deliver Perfection! |