Welcome to Accuflite Arms, Inc.
selection of Beretta Shotguns and Accessories!
![]()
Note: Prices may change based on market conditions.
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| A391 XTR Syn | J391P60 | 12 | 24 | OBF | 1,143.00 | On Request |
| A391 XTR Syn | J391P70 | 12 | 26 | OBF | 1,143.00 | On Request |
| A391 XTR Syn | J391P80 | 12 | 28 | OBF | 1,143.00 | On Request |
| A391 XTR Chd | J391P64 | 12 | 24 | OBF | 1,260.00 | On Request |
| A391 XTR Chd | J391P66 | 12 | 26 | OBF | 1,260.00 | On Request |
| A391 XTR Cat | J391P74 | 12 | 26 | OBF | 1,260.00 | On Request |
| A391 XTR Caw | J391P76 | 12 | 26 | OBF | 1,260.00 | On Request |
| A391 XTR Caw | J391P84 | 12 | 28 | OBF | 1,260.00 | On Request |
| 3901 | JS39006 | 12 | 28 | MC3 | 730.00 | On Request |
| 3901 | JS39007 | 12 | 26 | MC3 | 730.00 | On Request |
| 3901 RL | JS39008 | 20 | 24 | MC3 | 730.00 | On Request |
| 3901 RL | JS39010 | 20 | 26 | MC3 | 730.00 | On Request |
| 3901 CMONBU | JS39011 | 12 | 24 | MC3 | 839.00 | On Request |
| 3901 CMONBU | JS39012 | 12 | 26 | MC3 | 839.00 | On Request |
| 3901 CMONS | JS39013 | 12 | 26 | MC3 | 839.00 | On Request |
| 3901 CMONS | JS39014 | 12 | 28 | MC3 | 839.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| ES100 Pintail Realtree Hardwoods HD | J121175 | 12 | 24 | MC3 | 777.00 | On Request |
| ES100 Pintail Realtree Hardwoods HD | J121185 | 12 | 26 | MC3 | 777.00 | On Request |
| ES100 Pintail | J121135 | 12 | 28 | MC3 | 682.00 | On Request |
| ES100 Rifled Slug | J121125 | 12 | 24 | Rifled Bore | 749.00 | On Request |
| ES100 PinTail | J121105 | 12 | 24 | MC3 | 682.00 | On Request |
| ES100 Pintail | J121115 | 12 | 26 | MC3 | 682.00 | On Request |
| ES100 Pintail Advantage Wetlands | J121165 | 12 | 26 | MC3 | 777.00 | On Request |
| ES100 Pintail Advantage Wetlands | J121155 | 12 | 28 | MC3 | 777.00 | On Request |
| ES100 Pintail Mossy Oak Shadowgrass | SPEC0413A | 12 | 28 | MC3 | 777.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| 682 Gold E Trap, Adj. stock | J682E10 | 12 | 30 | OBTR | 3,905.00 | On Request |
| 682 Gold E Trap, Adj. stock | J682E12 | 12 | 32 | OBTR | 3,905.00 | On Request |
| 682 Gold E Combo Top, Single Adj. Stock | J682E30 | 12 | 30 and 34 | OBTR | 4,904.00 | On Request |
| 682 Gold E Combo Top, Single Adj Stock | J682E32 | 12 | 32 and 34 | OBTR | 4,904.00 | On Request |
| 682 Gold E Skeet, Adj. Stock | J682E40 | 12 | 28 | OBSK | 3,905.00 | On Request |
| 682 Gold E Skeet, Adj. Stock | J682E42 | 12 | 30 | OBSK | 3,905.00 | On Request |
| 682 Gold E Sporting | J682E70 | 12 | 28 | OBSP | 3,436.00 | On Request |
| 682 Gold E Sporting | J682E72 | 12 | 30 | OBSP | 3,436.00 | On Request |
| 682 Gold E Sporting | J682E74 | 12 | 32 | OBSP | 3,436.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| 687 Silver Pigeon II Sporting | J687406 | 12 | 28 | OBSP | 2,466.00 | On Request |
| 687 Silver Pigeon II Sporting | J687416 | 12 | 30 | OBSP | 2,466.00 | On Request |
| 687 Silver Pigeon II Sporting | J687418 | 12 | 32 | OBSP | 2,466.00 | On Request |
| 687 Silver Pigeon II Sporting | J687425 | 20 | 28 | MCS2 | 2,466.00 | On Request |
| 687 Silver Pigeon II Sporting | J687435 | 20 | 30 | MCS2 | 2,466.00 | On Request |
| 687 Silver Pigeon II Sporting | J687437 | 28 | 30 | MCS2 | 2,466.00 | On Request |
| 687 EL Gold Pigeon II Sporting | J687506 | 12 | 28 | OBF | 4,871.00 | On Request |
| 687 EL Gold Pigeon II Sporting | J687516 | 12 | 30 | OBF | 4,871.00 | On Request |
| 687 EL Gold Pigeon II Sporting | J687526 | 12 | 32 | OBF | 4,871.00 | On Request |
| 687 EL Gold Pigeon II Sporting | J687533 | 28 | 30 | MCF | 4,871.00 | On Request |
| 687 EL Gold Pigeon II Sporting Combo | J687535 | 28 and .410 | 30 | MCF | 5,520.00 | On Request |
| 687 EL Gold Pigeon II Sporting | J687529 | 20 | 30 | MCF | 6,071.00 | On Request |
| 687 EL Gold Pigeon II Sporting | J687534 | .410 | 30 | MCF | 6,071.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| 687 EELL Diamond Pigeon Skeet | J687920 | 12 | 30 | MC6 | 6,050.00 | On Request |
| 687 EELL Diamond Pigeon Sporting | J687956 | 12 | 28 | OBF | 6,017.00 | On Request |
| 687 EELL Diamond Pigeon Sporting | J687966 | 12 | 30 | OBF | 6,017.00 | On Request |
| 687 EELL Diamond Pigeon Sporting | J687976 | 12 | 32 | OBF | 6,017.00 | On Request |
| 687 EELL Diamond Pigeon Sporting | J687980 | 20 | 30 | MCF | 6,017.00 | On Request |
| 687 EELL Diamond Pigeon Sporting | J687985 | 28 | 30 | MCF | 6,017.00 | On Request |
| 687 EELL Diamond Pigeon Sporting | J687990 | .410 | 30 | MCF | 6,017.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| 686 E Sporting | J686E70 | 12 | 28 | MCS2 | 2,008.00 | On Request |
| 686 E Sporting | J686E72 | 12 | 30 | MCS2 | 2,008.00 | On Request |
| 686 E Sporting | J686E80 | 20 | 28 | MCS2 | 2,008.00 | On Request |
| 686 E Sporting | J686E82 | 20 | 30 | MCS2 | 2,008.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| AL391 TEKNYS Gold Sporting | J391T78 | 12 | 28 | OBS | 1,577.00 | On Request |
| AL391 TEKNYS Gold Sporting | J391T70 | 12 | 30 | OBS | 1,577.00 | On Request |
| AL391 TEKNYS Gold Sporting | J391T88 | 20 | 28 | MCS | 1,577.00 | On Request |
| AL391 TEKNYS Gold Sporting | J391T80 | 20 | 30 | MCS | 1,577.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| AL391 Urika Sporting | J391912 | 20 | 28 | MCS | 1,070.00 | On Request |
| AL391 Urika Sporting | J391922 | 20 | 30 | MCS | 1,070.00 | On Request |
| AL391 Urika Sporting Optima | J391911 | 12 | 28 | OBS | 1,070.00 | On Request |
| AL391 Urika Sporting Optima | J391921 | 12 | 30 | OBS | 1,070.00 | On Request |
| AL391 Urika Sporting Opt. Sil. Rec. | J391931 | 12 | 28 | OBS | 1,351.00 | On Request |
| AL391 Urika Sporting Opt. Sil. Rec. | J391941 | 12 | 30 | OBS | 1,351.00 | On Request |
| AL391 Urika Sporting Sil Rec. | J391932 | 20 | 28 | MCS | 1,351.00 | On Request |
| AL391 Urika Sporting Sil Rec. | J391942 | 20 | 30 | MCS | 1,351.00 | On Request |
| AL391 Urika Trap Optima | J391501 | 12 | 30 | OBS | 1,070.00 | On Request |
| AL391 Urika Trap Optima | J391511 | 12 | 32 | OBS | 1,070.00 | On Request |
| AL391 Urika Parallel Target RL Optima | J391R21 | 12 | 28 | OBS | 1,070.00 | On Request |
| AL391 Urika Parallel Target RL Optima | J391R31 | 12 | 30 | OBS | 1,070.00 | On Request |
| AL391 Urika Parallel Target SL Optima | J391S21 | 12 | 28 | OBS | 1,070.00 | On Request |
| AL391 Urika Parallel Target SL Optima | J391S21 | 12 | 30 | OBS | 1,070.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| Trident Trap Adjustable Stock | JDT1100 | 12 | 30 | OBTR | 8,500.00 | On Request |
| Trident Trap Adjustable Stock | JDT1110 | 12 | 32 | OBTR | 8,500.00 | On Request |
| Trident Trap Single Adj Stock | JDT2110 | 12 | 34 | OBTR | 8,500.00 | On Request |
| Trident Trap Combo Top Single Adj Stock | JDT3100 | 12 | 30, 34 | OBTS | 10,790.00 | On Request |
| Trident Trap Combo Top Single Adj Stock | JDT3110 | 12 | 30, 34 | OBTS | 10,790.00 | On Request |
| Trident Trap Bottom Single Combo | JDT3120 | 12 | 32, 34 | OBTR | 11,040.00 | On Request |
| Trident Trap Bottom Single Combo | JDT3130 | 12 | 30, 34 | OBTR | 11,040.00 | On Request |
| Trident Skeet Adjustable Stock | JDT4100 | 12 | 28 | OBSK | 8,030.00 | On Request |
| Trident Skeet Adjustable Stock | JDT4110 | 12 | 30 | OBSK | 8,030.00 | On Request |
| Trident Sporting | JDT7100 | 12 | 28 | OBSP | 7,850.00 | On Request |
| Trident Sporting | JDT7110 | 12 | 30 | OBSP | 7,850.00 | On Request |
| Trident Sporting | JDT7120 | 12 | 32 | OBSP | 7,850.00 | On Request |
![]()
|
|
Beretta Page 2 |
|
|
![]()
Accuflite Arms, Inc. 5120 Old Wm Penn Hwy, P. O. Box 484 Export, PA 15632
|
|
|
|
|
Accuflite Arms, Inc - Aims to Deliver Perfection! |