Welcome to Accuflite Arms, Inc. selection of Beretta Shotguns and Accessories!
![]()
Note: Prices may change based on market conditions.
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| Whitewing | J686120 | 12 | 26 | MC3 | 1,332.00 | On Request |
| Whitewing | J686130 | 12 | 28 | MC3 | 1,332.00 | On Request |
| Whitewing | J686150 | 20 | 26 | MC3 | 1,332.00 | On Request |
| Whitewing | J686160 | 20 | 28 | MC3 | 1,332.00 | On Request |
| Blackwing | J686170 | 12 | 26 | MC3 | 1,332.00 | On Request |
| Blackwing | J686175 | 12 | 28 | MC3 | 1,332.00 | On Request |
| Blackwing | J686180 | 20 | 26 | MC3 | 1,332.00 | On Request |
| Blackwing | J686185 | 20 | 28 | MC3 | 1,332.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| Onyx | J686205 | 12 | 26 | MCF | 1,583.00 | On Request |
| Onyx | J686215 | 12 | 28 | MCF | 1,583.00 | On Request |
| Onyx Waterfowler 3.5" | J686220 | 12 | 28 | MCF | 1,648.00 | On Request |
| Onyx | J686255 | 20 | 26 | MCF | 1,583.00 | On Request |
| Onyx | J686275 | 20 | 28 | MCF | 1,583.00 | On Request |
| Onyx | J686280 | 28 | 26 | MCF | 1,583.00 | On Request |
| Onyx | J686290 | 28 | 28 | MCF | 1,583.00 | On Request |
| White Onyx | J6862J6 | 12 | 26 | MCF | 1,677.00 | On Request |
| White Onyx | J6862J8 | 12 | 28 | MCF | 1,677.00 | On Request |
| White Onyx | J6862K6 | 20 | 26 | MCF | 1,677.00 | On Request |
| White Onyx | J6862K8 | 20 | 28 | MCF | 1,677.00 | On Request |
| White Onyx | J6862M6 | 28 | 26 | MCF | 1,677.00 | On Request |
| White Onyx | J6862M8 | 28 | 28 | MCF | 1,677.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| Onyx Pro | J686286 | 12 | 26 | MCF | 1,801.00 | On Request |
| Onyx Pro | J6862A8 | 12 | 28 | MCF | 1,801.00 | On Request |
| Onyx Pro 3.5 | J6862D6 | 12 | 26 | MCF | 1,870.00 | On Request |
| Onyx Pro 3.5 | J6862D8 | 12 | 28 | MCF | 1,870.00 | On Request |
| Onyx Pro | J6862B6 | 20 | 26 | MCF | 1,801.00 | On Request |
| Onyx Pro | J6862B8 | 20 | 28 | MCF | 1,801.00 | On Request |
| Onyx Pro | J6862C6 | 28 | 26 | MCF | 1,801.00 | On Request |
| Onyx Pro | J6862C8 | 28 | 28 | MCF | 1,801.00 | On Request |
| Ultralight | J687559 | 12 | 28 | MCF | 1,931.00 | On Request |
| Deluxe Ultralight | J687575 | 12 | 28 | MCF | 2,323.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| Silver Pigeon S | J686S10 | 12 | 26 | MCF | 1,931.00 | On Request |
| Silver Pigeon S | J686S12 | 12 | 28 | MCF | 1,931.00 | On Request |
| Silver Pigeon S | J686S20 | 20 | 26 | MCF | 1,931.00 | On Request |
| Silver Pigeon S | J686S22 | 20 | 28 | MCF | 1,931.00 | On Request |
| Silver Pigeon S | J686S30 | 28 and 20 | 26 and 28 | MCF | 2,676.00 | On Request |
| Silver Pigeon S | J686S40 | 28 | 26 | MCF | 1,931.00 | On Request |
| Silver Pigeon S | J686S42 | 28 | 28 | MCF | 1,931.00 | On Request |
| Silver Pigeon II | J687105 | 12 | 26 | MCF | 2,196.00 | On Request |
| Silver Pigeon II | J687115 | 12 | 28 | MCF | 2,196.00 | On Request |
| Silver Pigeon II | J687135 | 20 | 26 | MCF | 2,196.00 | On Request |
| Silver Pigeon II | J687145 | 20 | 28 | MCF | 2,196.00 | On Request |
| Silver Pigeon II | J687155 | 20 and 28 | 28 | MCF | 2,941.00 | On Request |
| Silver Pigeon IV | J6871A6 | 12 | 26 | MCF | 2,565.00 | On Request |
| Silver Pigeon IV | J6871A8 | 12 | 28 | MCF | 2,565.00 | On Request |
| Silver Pigeon IV | J6871B6 | 20 | 26 | MCF | 2,565.00 | On Request |
| Silver Pigeon IV | J6871B8 | 20 | 28 | MCF | 2,565.00 | On Request |
| Silver Pigeon IV | J6871C6 | 28 | 26 | MCF | 2,565.00 | On Request |
| Silver Pigeon IV | J6871C8 | 28 | 28 | MCF | 2,565.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| EL Gold Pigeon II | J687205 | 12 | 26 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687215 | 12 | 28 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687225 | 20 | 26 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687235 | 20 | 28 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687245 | 28 | 26 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687255 | .410 | 28 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687247 | 28 | 28 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687257 | .410 | 28 | MCF | 4,513.00 | On Request |
| EL Gold Pigeon II | J687260 | 20 and 28 | 28 | MCF | 5,258.00 | On Request |
| EL Gold Pigeon II | J687270 | 28 and .410 | 28 | MCF | 5,258.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| EELL Diamond Pigeon | J687300 | 12 | 26 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J687310 | 12 | 28 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J687320 | 20 | 26 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon (English) | J687330 | 20 | 26 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J687340 | 20 | 28 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J687350 | 28 | 26 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J687355 | 28 | 28 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J687385 | 20 and 28 | 28 | MCF | 6,845.00 | On Request |
| EELL Diamond Pigeon | J687390 | .410 | 26 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J687395 | .410 | 28 | MCF | 5,741.00 | On Request |
| EELL Diamond Pigeon | J6873A0 | 28 and .410 | 28 | MCF | 6,845.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| 470 EL | J470305 | 12 | 26 | OCF | 5,980.00 | On Request |
| 470 EL | J470315 | 12 | 28 | OCF | 5,980.00 | On Request |
| 470 EL | J470325 | 20 | 26 | MCF | 5,980.00 | On Request |
| 470 EL | J470335 | 20 | 28 | MCF | 5,980.00 | On Request |
| 471 Sil Hawk | J471200 | 12 | 26 | OCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471210 | 12 | 28 | OCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471225 | 20 | 26 | MCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471235 | 20 | 28 | MCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471240 | 12 | 26 | OCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471250 | 12 | 28 | OCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471260 | 20 | 26 | MCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471270 | 20 | 28 | MCF | 2,877.00 | On Request |
| 471 Sil Hawk | J471400 | 12 | 26 | OCF | 3,222.00 | On Request |
| 471 Sil Hawk | J471410 | 12 | 28 | OCF | 3,222.00 | On Request |
| 471 Sil Hawk | J471425 | 20 | 26 | MCF | 3,222.00 | On Request |
| 471 Sil Hawk | J471435 | 20 | 28 | MCF | 3,222.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| AL391 TEKNYS | J391T16 | 12 | 26 | OBF | 1,155.00 | On Request |
| AL391 TEKNYS | J391T18 | 12 | 28 | OBF | 1,155.00 | On Request |
| AL391 TEKNYS | J391T26 | 20 | 26 | MCF | 1,155.00 | On Request |
| AL391 TEKNYS | J391T28 | 20 | 28 | MCF | 1,155.00 | On Request |
| AL391 T.GOLD | J391T36 | 12 | 26 | OBF | 1,467.00 | On Request |
| AL391 T.GOLD | J391T38 | 12 | 28 | OBF | 1,467.00 | On Request |
| AL391 T.GOLD | J391T46 | 20 | 26 | MCF | 1,467.00 | On Request |
| AL391 T.GOLD | J391T48 | 20 | 28 | MCF | 1,467.00 | On Request |
![]()
| Model | Code | Gauge | Barrel (in) | Choke | MSRP ($) | Accuflite Price($) |
| Urika | J391112 | 20 | 26 | MCF | 1,017.00 | On Request |
| Urika | J391122 | 20 | 28 | MCF | 1,017.00 | On Request |
| Urika Youth | J391301 | 20 | 24 | MCF | 1,017.00 | On Request |
| AL391 UR Opt. | J391111 | 12 | 26 | OBF | 1,017.00 | On Request |
| AL391 UR Opt. | J391121 | 12 | 28 | OBF | 1,017.00 | On Request |
| AL391 UR Syn. | J391371 | 12 | 26 | OBF | 991.00 | On Request |
| AL391 UR Syn. | J391381 | 12 | 28 | OBF | 991.00 | On Request |
| AL391 UR HG. | J391365 | 12 | 24 | OBF | 1,108.00 | On Request |
| AL391 UR HD. | J391375 | 12 | 26 | OBF | 1,108.00 | On Request |
| AL391 UR WF. | J391385 | 12 | 28 | OBF | 1,108.00 | On Request |
|
Beretta Page 1 |
|
|
|
![]()
Accuflite Arms, Inc. 5120 Old Wm Penn Hwy, P. O. Box 484 Export, PA 15632
|
|
|
|
|
Accuflite Arms, Inc - Aims to Deliver Perfection! |